Manurewa Maori Statistics 2001

Table of Maori Population within Manurewa
| Rank | Suburbs | Population |
| 1 | Clendon | 2,211 |
| 2 | Homai East | 1,758 |
| 3 | Weymouth | 1,719 |
| 4 | Leabank | 1,479 |
| 5 | Wattle Farm | 1,383 |
| 6 | Burbank | 1,191 |
| 7 | Rowandale | 1,161 |
| 8 | Manurewa Central | 882 |
| 9 | Randwick Park | 774 |
| 10 | Homai West | 750 |
| 11 | Manurewa East | 675 |
| 12 | Hyperion | 666 |
| 13 | Beaumont | 549 |
| 14 | Hillpark | 537 |
| 15 | Totara Heights | 183 |
Previous page: Demographics
Next page: 2001 Top Ten NZ Maori Populated Districts